The Tactical Athlete Program Certification Course is for the law enforcement officer.
The fifty-hour course includes detailed instruction in:
- Performance Enhancement Techniques
- Nutrition and Fitness
- Mental Health Awareness and Verbal De-Escalation Techniques Proven Defensive Tactics and Instructional Guide T.A.P. Online Website and Resource Material
- 2 Year Certification
Course Batches
Course Curriculum
T.A.P. ONLINE VIDEOS, TEST, AND RESOURCES | |||
T.A.P. Virtual Workout Studio | |||
T.A.P. Virtual Workout Studio | 00:00:00 | ||
Pick – Strength Devotional Program or Circuit Program | 00:00:00 | ||
- Introduction | |||
Introduction Video | 00:03:45 | ||
T.A.P. Certificate Course Syllabus | 00:00:00 | ||
Affiliate Partners | 00:00:00 | ||
- Nutrition | |||
Nutrition Video | 00:12:38 | ||
Nutrition Resource Information | 00:00:00 | ||
Nutrition Online Practice Exam | Unlimited | ||
- Mental Health | |||
Mental Health Video | 00:09:31 | ||
Mental Health Resource Information | 00:00:00 | ||
Mental Health Awareness Online Exam | Unlimited | ||
- Verbal De-escalating | |||
Verbal De-escalation Video | 00:08:42 | ||
Verbal De-escalation Resource Information | 00:00:00 | ||
Verbal De-Escalation Online Exam | Unlimited | ||
- Performance Enhancement Techniques | |||
Performance Enhancement Techniques Video | 00:23:27 | ||
Performance Enhancement Resource Information | 00:00:00 | ||
Performance Enhancement Online Exam | Unlimited | ||
- Legal | |||
Legal Video | 00:12:50 | ||
(G.L.O.V.E.) Evaluation | 00:07:00 | ||
Legal Resource Information | 00:00:00 | ||
Legal Online Exam | Unlimited | ||
DEFENSIVE TACTICS TECHNIQUES | |||
- Foundations 101 | |||
The Tactical Mindset: (Audio) | 00:00:00 | ||
Benefits of Warming-Up | 00:00:41 | ||
Warm – Ups | 00:02:57 | ||
Zones | 00:02:25 | ||
Movement Mindset | 00:00:47 | ||
Stance – First Example Position And Posture | 00:04:22 | ||
Stance – Footwork – Stepping, Walking, Angles | 00:03:15 | ||
Wrestling Control Positions | 00:01:50 | ||
Wrestling Control Movements | 00:01:08 | ||
Universal Principles of Control | 00:07:48 | ||
- Combative Techniques | |||
Horizontal Elbows – Lead And Reverse | 00:02:08 | ||
Jab | 00:02:04 | ||
Cross | 00:01:08 | ||
Hook | 00:01:27 | ||
Combinations | 00:03:20 | ||
Blocks – Parry, Cover, Double Cover | 00:03:51 | ||
Collar Tie | 00:03:29 | ||
Safe Clinch | 00:01:02 | ||
Thai Clinch | 00:00:59 | ||
Knee Strikes | 00:03:00 | ||
Front Kick | 00:02:15 | ||
Angle Kick | 00:03:00 | ||
Open Hand Techniques | 00:03:21 | ||
Break Fall to Frame | 00:01:26 | ||
Forward Breakfall | 00:03:00 | ||
High C | 00:01:37 | ||
Double Leg Takedown (Combatives: Front – 1 Officer | 00:01:00 | ||
Double Leg Takedown From Behind (Fleeing Subject: 2 on 1 – Level Change – Leg Tackle – Back Mount) | 00:01:06 | ||
Knee Bump Takedown | 00:00:44 | ||
Tactical Get Up | 00:03:43 | ||
Shrimping | 00:02:42 | ||
Training Scenarios 1 | |||
Foundations – Scenario – One: (Cover Block, Safe Clinch, High C, Matador Pass, Tactical Get Up) | 00:01:59 | ||
Foundations – Scenario – Two: (Footwork to Evade, Palm Strike, Double Leg, Side Mount, Tactical Get Up) | 00:01:03 | ||
Foundations – Scenario – Three: (Cover Block, Jab Cross, Thai Clinch, Knees, Elbow, Double Leg, Tactical Get Up) | 00:01:04 | ||
Foundations – Scenario – Four: (Cover Block, Safe Clinch, Disengage and Transition) | 00:00:55 | ||
- Ground Positions | |||
Back Mount (TOP) – Maintaining Position – Control – Lockdown | 00:01:10 | ||
Back Mount (TOP) – Attacking Position – Breakdown to Sidemount | 00:01:04 | ||
Back Mount (BOTTOM) – Attacking Position – Get Up – 2 on 1 – Defense RNC | 00:02:16 | ||
Side Mount (TOP) – Maintaining Position – Control | 00:01:20 | ||
Side Mount (TOP) – Attacking Position – Arm Drag | 00:02:02 | ||
Side Mount (TOP) – Attacking Position – Gable Rollover | 00:01:32 | ||
(G.L.O.V.E.) Gable Grip Rollover | 00:06:00 | ||
Side Mount (BOTTOM) – Maintaining Position – Cross Face – Underhook – Shrimp | 00:01:54 | ||
Side Mount (BOTTOM) – Attacking Position – Tactical Get Up – Arch & Turn – Head Lock Defense | 00:03:28 | ||
Knee On Belly (TOP) – Maintaining | 00:03:12 | ||
Knee On Belly (TOP) – Attacking Positions – Arm Drag – Rollover – Disengage | 00:02:14 | ||
Knee On Belly (TOP) – Attacking Positions – Gable Rollover | 00:01:17 | ||
Mount (TOP) – Transition to Knee On Belly | 00:00:00 | ||
Mount (TOP) – Maintaining Position | 00:01:53 | ||
Mount (BOTTOM) – Maintaining Position | 00:00:40 | ||
Mount (BOTTOM) – Attacking Position | 00:02:05 | ||
Guard (TOP) – Maintaining Position – Break the Guard – Disengage | 00:00:32 | ||
Guard (TOP) – Attacking Position – Stand Up Pass – 3 P’s – Ankle Grips – Matador Pass | 00:02:45 | ||
Guard (TOP) Defending Attacks – Guillotine Defense From Guard | 00:01:29 | ||
Guard (BOTTOM) – Maintaining Position – Control – Double Knee Block – Double Cover Block | 00:02:43 | ||
Guard (BOTTOM) – Attacking Position – Tactical Get Up – Head & Arm Stall – Double Ankle Sweep | 00:04:23 | ||
Training scenario 2 | |||
Training – Scenario – One: (Cover Block, Double Leg, Side Control, Roll Over, Prone Handcuffing) | 00:01:36 | ||
Training-Scenario-Two: (Footwork, Cover Block, Double Leg, Knee On Belly, Arm Drag, Prone Handcuffing Position) | 00:03:13 | ||
Training-Scenario-Three: (Cover Block, High C, Back Mount, Side Mount, Prone Handcuffing) | 00:01:13 | ||
Training-Scenario-Four: (Officer is Taken Down, Bottom Mount, Snakebite Arch & Turn, Disengage & Transition) | 01:30:00 | ||
Training-Scenario-Five: (Officer is Taken Down, Bottom Guard, Cover Block, Knee Shield, Tactical Get Up, Disengage & Transition) | 00:01:51 | ||
- Initiate | |||
Control Zone Techniques – Two on One Compression Wrist Control | 00:00:56 | ||
Control Zone Techniques – Standing Arm Drag Takedown | 00:02:01 | ||
(G.L.O.V.E.) Arm Drag Takedown – Subject Compliant | 00:01:19 | ||
(G.L.O.V.E.) Arm Drag Takedown – Subject Non-compliant | 00:01:43 | ||
Control Zone Techniques – Straight Arm Bar Takedown | 00:01:32 | ||
Control Zone Techniques – 2 on 1 Compression Wrist Lock to Snap Down | 00:01:25 | ||
Control Zone Techniques – Snap Down With Underhook | 00:01:51 | ||
Control Zone Techniques – Snap Down Without Underhook | 00:01:39 | ||
Control Zone Techniques – Snap Down – Variations | 00:05:20 | ||
Control Zone Techniques – Double Leg Takedown: (2 on 1, Resist Snap Down, Double Leg) | 00:02:22 | ||
Control Zone Techniques – Snap Down with Multiple Officers | 00:01:27 | ||
Control Zone Techniques – Two Officer One Subject – Double Leg Takedown | 00:04:40 | ||
(G.L.O.V.E.) 2 Officers 1 Subject – Cover Officer w G.L.O.V.E. on Leg | 00:03:00 | ||
Control Zone Techniques – Two Officer One Subject – Upper and Lower | 00:03:29 | ||
(G.L.O.V.E.) Russian Tie Takedown – 2 Officers 1 Subject | 00:02:16 | ||
(G.L.O.V.E.) Russian Tie Takedown – 2 Officers 1 Subject – Upper and Lower | 00:02:11 | ||
Control Zone Techniques – Wrestling Leg Lace (one) | 00:03:42 | ||
Control Zone Techniques – Wrestling Leg Lace (two) | 00:02:09 | ||
Control Zone Techniques – Multiple Officer Leg Lace | 00:02:19 | ||
(G.L.O.V.E.) 2 Officers 1 Subject – Double Leg + Leg Lace + Hidden Arm Wedge – Contact Officer w/ G.L.O.V.E | 00:05:00 | ||
Control Zone Techniques – Sprawls | 00:02:30 | ||
Control Zone Techniques – Initiate Take Down Defense After | 00:00:56 | ||
Control Zone Techniques – Wall Walks Against Cruiser | 00:01:02 | ||
Control Zone Techniques – Wall Takedown Defense | 00:00:51 | ||
Control Zone Techniques – Bear Hug Defense On The Wall | 00:00:59 | ||
Control Zone Techniques – Spinning Off The Cruiser | 00:00:55 | ||
Control Zone Techniques – Wall Takedowns | 00:01:37 | ||
- Defend | |||
Standing Hold Defense – Officer In Guillotine | 00:01:17 | ||
Standing Hold Defense – Head Lock Side Position | 00:00:38 | ||
Standing Hold Defense – Head Lock Back Position | 00:01:05 | ||
Standing Hold Defense – Bear Hug Arm In | 00:00:32 | ||
Standing Hold Defense – Bear Hug Arm Out | 00:01:07 | ||
Standing Hold Defense – Bear Hug Defense – One Arm Out | 00:00:59 | ||
Standing Hold Defense – In Standing RNC | 00:00:50 | ||
Multiple Attackers | 00:01:36 | ||
Baton Strikes | 00:05:37 | ||
Bat And Club Defense | 00:01:00 | ||
Knife Defense | 00:06:40 | ||
Weapon Retention Defense – Disarming (before) | 00:02:57 | ||
Weapon Disarmament | 00:05:00 | ||
Weapon Retention Defense – Disarming (Front & Back) | 00:05:19 | ||
Weapon-Retention-Out-of-Holster-In-Front | 00:04:50 | ||
(G.L.O.V.E.) Weapon Retention w Weapon Outside Holster | 00:01:04 | ||
Weapon-Retention-Defense-In-Holster-From-Rear | 00:03:03 | ||
Weapon-Retention-Defense-In-Holster-From-Front | 00:02:54 | ||
(G.L.O.V.E.) Weapon Retention w Gun in Holster | 00:03:24 | ||
- Handcuffing Techniques | |||
Standing Cuffing | 00:01:20 | ||
Standing Up a Cuffed Subject | 00:04:45 | ||
1 Officer Handcuffing a Complying Subject | 00:04:55 | ||
2 Officers Handcuffing a Complying Subject | 00:04:00 | ||
Kneeling Cuffing | 00:01:37 | ||
Standing Handcuffing – Resisting Subject | 00:04:30 | ||
Kneeling Handcuff: 1 Subject and 2 Officers | 00:03:48 | ||
Prone Cuffing | 00:03:22 | ||
Prone Handcuffing: 1 Subject and 2 Officers | 00:06:12 | ||
Resisting During Cuffing – Hidden Arm Wedge | 00:06:30 | ||
Escort Technique | 00:03:30 | ||
Extracting a resisting subject from a vehicle | 00:05:00 | ||
T.A.P. ONLINE PRACTICAL EXAM | |||
T.A.P. ONLINE PRACTICAL EXAM | Unlimited | ||
Instructor Course Coupon (Save Money) | 00:00:00 | ||
TRAINING ROUTINE | |||
CTC Class Structure & 3 or 6 Month Training Curriculum | 00:00:00 |
280 STUDENTS ENROLLED